+8618737203671
A rail fastening system is a means of fixing rails to railway sleepers or railroad ties. In general, a complete rail fastening system is consisted of rail anchors, rail tie plates, railroad spikes, chairs, track bolts and other rail fasteners. How to choose the most suitable rail fastening system for your railroad project? I think the overarching principle is the structural stability, which concerns the safety of railroad transportation.
Item included | Pieces required | Material | Size | Note |
---|---|---|---|---|
SKL tension clip | 2 | 60Si2CrA, 60Si2CrA, 38Si7 | skl1,skl3,skl12,skl14 | Hardness: 42-47HRC 5 millions cycles without breaking. Standard: DIN17221, GB/T1222 |
Ss35 screw spike | 2 | Grade 4.6: Q235; Grade 5.6: 35# Grade 8.8: 45# | M24×150mm | Standard: ISO898-1, UIC864-1 and NF F500-50 |
Flat washer | 2 | Q235 | Uls7 | Standard: EN10025, EN10139 |
Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | For different sizes of screw spike | To insert into concrete sleeper |
Guide plate | 2 | Reinforced Nylon 66 (PA66) | UIC54, UIC60, 50kg rail, 60kg rail, and other sizes as ordered | Customized products available |
Rail pad | 1 | ML08AI |
Technical Parameters for ONE unit of E-Clip rail fastening system
Item included | Quantity | Material | Size | Remark |
---|---|---|---|---|
E clip | 2 | 60Si2MnA, 60Si2CrA | Dia. 16mm,18mm or 20mm (E1809, E2006,E2007,E2009,etc | Hardness: 44-48HRC |
Toe Load: Dia.16mm: 500-700kgf; Dia.18mm:750-900kgf; Dia.20mm:1100-1400kgf | ||||
Fatigue life: 5 millions cycles without breaking | ||||
Standard: DIN17221, BS970, GB/T1222 | ||||
Shoulder | 2 | QT500-7, QT450-10 | For UIC54, UIC60, 115RE, BS80lbs, BS100lbs, 50kg rail, 60kg rail, etc. | Note: Hardness of E-clip is 44-48HRC; Toe Load for E-clip is 500-700kgf (Dia.16mm); 750-900kgf(Dia.18mm); 1100-1400kgf(Dia.20mm); Fatigue life of E-clip is 5 millions cycles without breaking DIN17221, BS970, GB/T1222 qualified E-clip |
Rail pad | 1 | HDPE, rubber or EVA | ||
Insulator | 2 | Reinforced Nylon 66 (PA66) |
Technical Parameters for ONE unit of KPO Clamp rail fastening system
Item included | Pieces required | Material | Type | Note |
---|---|---|---|---|
KPO clamp | 2 | Q235 | KPO3,KPO6,KPO9 | Srandard:DIN5906 |
Screw spike | 2 | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# | M24×150mm M24 ×160mm M24 ×180mm | Standard: ISO898-1, UIC864-1 and NF F500-50 |
HS bolt | 4 | Grade4.6: Q235 Grade5.6: 35# Grade8.8: 45# | HS26, HS32 | Diameter: 22mm or 24mm. Length: 55mm, 65mm, 75mm, 90mm |
Hex nut | 2 | Grade 5: 35# Grade 8: 45# | As customized | Standard: DIN985 |
Double coil spring washer | 2 | 65Mn | As customized | Standard: UIC864-3 |
Base plate | 1 | Casting iron QT500-7, QT450-10, or forging low carbon steel or high carbon steel | UIC54,UIC60, 50kg rail, 60kg rail,S49 in ordered size | Standard: UIC864-6 |
Technical Parameters for ONE unit of Nabla Clip rail fastening system
Item included | Pieces required | Material | Size | Note |
---|---|---|---|---|
Nabla clip | 2 | 60Si2MnA, 60Si2CrA | 4mm or 4.5mm thick | 42-47HRC 3 million times without breaking; Application for different rail type |
Insulator | 2 | Reinforced Nylon 66 (PA66) | Density:1.3-1.45g/cm3 Tensile strength:≥170Mpa Elongation:≤4.4% Bending Strength:≥250Mpa Impact Strength(No gap):≥80KJ/m2 Melting point:250-270℃ Insultion resistance:≥1X108Ω Glass fiber content:30-35% Hardness:≥110HRR | |
Screw spike | 2 | Grade5.6:35# | UIC54,UIC60,50kg rail,60kg rail | Tensile strength:≥500Mpa Yield strength:≥300Mpa Elongation:≥20% Cold bending:90 degree without crack |
Spring washer | 2 | ML08AI | 18.25x34x78mm | Chemical composition(%): C:0.05-0.10, Mn:0.30-0.60, Si:≤0.1, Cr:≤0.2, P:≤0.035, S:≤0.035 |
上一页:没有了
下一页:没有了
links友情链接:
CONTACTS: Michael Zhang
PHONE: +8618737203671
E-MAIL:michael@akrailfastening.com
ADD:Wenfeng Avenue, Anyang City, Henan Province
WEB:http://www.akrailfastening.com/
WhatsApp
WeChat