+8618737203671
Railway fish bolts are used in railway system for rail joint connection. As a professional rail fastener manufacturer, AKR Rail can manufacture and supply a range of fish bolts according to various standards, such as BS, GB, ASTM, AREMA, and DIN etc.
AGICO Rail fish bolt description
Railway Fish Bolt | ||||
---|---|---|---|---|
Grade | 4.6 | 5.6 | 8.8 | 10.9 |
Material | Q235 | 35# | 45# | 40Cr |
Mechanical properties | Tensile strength: ≥400Mpa | Tensile strength: ≥500Mpa | Tensile strength:≥800Mpa | Tensile strength: ≥1000Mpa |
Yield strength:≥240Mpa | Yield strength:≥300Mpa | Yield strength:≥640Mpa | Yield strength:≥900Mpa | |
Elongation:≥22% | Elongation:≥20% | Elongation:≥12% | Elongation:≥9% | |
Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | Cold bending: 90 degree without crac | |
Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |||
Standard refers | UIC864-2 |
Button Head Oval Neck Fish Bolt
Diameter | Length | Weight (Kg) |
---|---|---|
1/2" | 1-3/4" | 0.097 |
1/2" | 2" | 0.10 |
1/2" | 2-1/4 | 0.112 |
5/8 | 2-1/2 | 0.183 |
3/4 | 3 | 0.328 |
3/4 | 3-1/2 | 0.339 |
3/4 | 4 | 0.356 |
7/8 | 4-1/2 | 0.559 |
7/8 | 5 | 0.593 |
1 | 5 | 0.8 |
1 | 5-1/2 | 0.839 |
1 | 6 | 0.879 |
1-1/16 | 6 | 0.995 |
1-1/8 | 6-1/2 | 1.186 |
Diamond Neck Fish Bolt
Diameter | Length | Weight (Kg) |
---|---|---|
7/8 | 4-1/2 | 0.563 |
7/8 | 5-1/2 | 0.651 |
1 | 5-1/4 | 0.889 |
1 | 5-3/4 | 0.895 |
Note: All fish bolt dimensions given in inches. |
下一页:没有了
links友情链接:
CONTACTS: Michael Zhang
PHONE: +8618737203671
E-MAIL:michael@akrailfastening.com
ADD:Wenfeng Avenue, Anyang City, Henan Province
WEB:http://www.akrailfastening.com/
WhatsApp
WeChat